The easy to use pen’s click and apply self-application ability allows smiles to be treated at a moment’s notice and within the comfort of one’s own home. The take anywhere solution.
Strength Guide
The correct strength depends on your sensitivity levels and the following is designed to be used as a guide only. Some products require different usage times so it is important to visit the individual products page for more accurate information. Hydrogen peroxide is a stronger whitening agent and in comparison 6% hydrogen peroxide is equivalent to approximately 18% carbamide peroxide.
Strength | Concentration | Results | Sensitivity | Application Time |
---|---|---|---|---|
Maximum Strength | 6% Hydrogen Peroxide | Quickest Results | Low Sensitivity | 30 - 45 Minutes / Day |
Maximum Strength | 18% Carbamide Peroxide | Quickest Results | Low Sensitivity | 30 - 45 Minutes / Day |
High Strength | 16% Carbamide Peroxide | Quick Results | Low Sensitivity | 30 - 45 Minutes / Day |
Standard Strength | 10% Carbamide Peroxide | Moderate Speed | No Sensitivity | 45 - 60 Minutes / Day |
Standard Strength | Peroxide Free | Slow Speed | No Sensitivity | 45 - 60 Minutes / Day |
